Azure Maps
Microsoft's mapping platform — search, routing and map tiles billed in flat-rate transactions. Buy a key for $10 and pay per request from your balance — no vendor account, no contracts.
Every service, flat rate
Every Azure Maps service available on your key, billed per the unit shown. All prices are in USD — what you see is what you pay.
| Service | Category | Billing unit | Price |
|---|---|---|---|
Geocoding (+ reverse) 1 request = 1 transaction; Geocode Autocomplete: 10 requests = 1 transaction. | Geocoding | per 1,000 transactions | $5.40 |
Search (Fuzzy / POI) 1 request = 1 transaction; batch search: each location in the batch = 1 transaction. | Places | per 1,000 transactions | $5.40 |
Route Directions (+ Snap to Roads) 1 request = 1 transaction; Snap to Roads: 1 request (up to 100 points) = 1 transaction. | Routing | per 1,000 transactions | $5.40 |
Route Matrix 4 matrix cells = 1 transaction, rounded up (5×10 cells = ceil(12.5) = 13 transactions); effectively ~$1.35 per 1,000 cells at our rate. | Routing | per 1,000 transactions | $5.40 |
Map Tiles 15 tiles = 1 transaction; effectively ~$0.36 per 1,000 tiles at our rate. | Maps | per 1,000 transactions | $5.40 |
Static Map 1 request = 1 transaction. | Maps | per 1,000 transactions | $5.40 |
From checkout to first request in three steps
Buy a key
Top up your balance and order a Azure Maps key for a flat $10 — no subscription, no vendor account.
We issue it within hours
Keys are provisioned manually by our team — usually the same day. You'll get an email the moment yours is live.
Pay per request
Every call is billed from your balance at the prices above. Usage is metered every 15 minutes, so your dashboard stays current.
Ready to build with Azure Maps?
A flat $10 per key, then pay-per-request from your balance. No contracts, no minimums.